Squash Canterbury Awards

2019 Squash Canterbury Most Improved Junior Girl 

Congratulations to Anastasia Lim, Rangiora, who took this years title and finalists Tanisha Butt also Rangiora (2nd) and Sophie Whittall, MCOB (3rd).

We would also like to congratulate all the junior girls that made the top 20; it’s great to see so many junior girls coming through and the effort they are putting in to become better players and their passion and love for game. Check out who made the top twenty here


Anatasia Lim1st - Anastasia Lim, Rangiora

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 


Tanisha Butt2nd - Tanisha Butt, Rangiora 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 


Name Squash Code Age Group Initial Points Final Points Improvement Adj
Lim, Anastasia CBRGATL Junior / U15 300 1290 990 1st
Butt, Tanisha CBRGTB Junior / U13 100 500 400 2nd 
Whittall, Sophie CBMCSW Junior / U19 1485 1850 365 3rd 
Harvey, Kayla CBTKK1H Junior / U19 1945 2305 360
McCoy, Olivia CBCCOTM Junior / U15 765 1120 355
Barakat Adlam, Sophia-Marie CBCCSBA Junior / U15 410 735 325
WiRepa, Jasmin CBMCJW Junior / U17 415 735 320
Craig, Carly CBMRCAC Junior / U13 410 730 320
Ellery, Casey CBGYC2E Junior / U11 50 360 310
McCoy, Jasmine CBCCJ1M Junior / U13 45 350 305
Lim, Agnes CBRGAML Junior / U17 320 600 280
Rhodes, Grace CBGYGER Junior / U13 5 285 280
Palmer-Bensemann, Jazmine CBWAJPB Junior / U17 1815 2080 265
Collier, Lily CBBSLC Junior / U17 350 615 265
White, Tahnika CBCFTW Junior / U17 1120 1380 260
Curd-McCullough, Petra CBCFPCM Junior / U15 2275 2525 250
Karati, Moriya CBHHMAK Junior / U15 2010 2260 250
Millard, Caitlin CBCFC2M Junior / U17 2190 2435 245
Whitley, Thea CBWATAW Junior / U15 290 530 240
van Herel, Georgie CBCFGMV Junior / U15 365 600 235

<< Back

Grading & Tournaments:

Click here for iSquash


Find a Club:


Join us on Facebook:

Website by NZ Sites