Squash Canterbury Awards

2019 Squash Canterbury Most Improved Junior Boy 

Congratulations to our 2019 Winner Dominic Lim, Rangiora and finalists Joshua Schluter, Burnside (2nd) and Addison Po, Burnside (3rd). Also, a massive congratulations all the juniors that made the top 20. What a great effort and improvement by you all. Check out who made the top twenty below;

dominic lim

1st – Benedict Lim, Rangiora (1295)

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 


joshua slater

2nd - Runner-up –Joshua Schluter, Burnside (1065)

 

 

 

 

 

 

 

 

 

 

 

 

 

 


addison po

3rd - Addison Po, Burnside (970)

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 


Name Squash Code Age Group Initial Points Final Points Improvement  
Lim, Benedict CBRGBFL Junior / U19 1000 2295 1295 1st
Schluter, Joshua CBBSJWS Junior / U17 1115 2180 1065 2nd
Po, Addison CBBSA2P Junior / U15 1100 2070 970 3rd
Greene, Ethan CBCCERG Junior / U17 855 1740 885
Brown, Finlay CBGYFB Junior / U17 1050 1900 850
Dolheguy, Isaac CBCCID Junior / U17 1310 2085 775
Horrey, Jacob CBCFJH Junior / U15 1155 1820 665
Judd, Matthew CBMRMTJ Junior / U17 1055 1650 595
Pattinson, Zac CBGYZP Junior / U13 1280 1850 570
O'Loughlin, Harry CBCFHJO Junior / U13 760 1320 560
Frisken, Jack CBMCJFF Junior / U15 1930 2485 555
Hudson, Jared CBCFJRH Junior / U17 655 1210 555
O'Keefe, James CBBSJKO Junior / U15 595 1150 555
Benge, Max CBMRB1B Junior / U13 210 760 550
Woolley, Bryn CBMRBW Junior / U17 790 1315 525
Barker, Jordan CBLWJB Junior / U17 700 1205 505
Oxenham, Bodie CBMPBO Junior / U13 310 810 500
Gibb, Jack CBWAJG Junior / U15 515 1005 490
Henry, Dominic CBMCDH Junior / U17 585 1050 465

<< Back

Grading & Tournaments:

Click here for iSquash


Find a Club:


Join us on Facebook:

Website by NZ Sites